|
|
Min | Max |
| Ph.D. in Business, Education or a related field | 25 | 75 |
| Master's Degree in Business or Education with a thesis | 25 | 70 |
| Master's Degree in Business or Education without a thesis | 25 | 65 |
| Bachelor's Degree in Business with a management or administration major | 25 | 60 |
| Bachelor's Degree in Business without a management or administration major | 25 | 55 |
| Bachelor's Degree in an area other than Business | 20 | 50 |
| Associate's Degree in Business with a management or administration major | 20 | 35 |
| Associate's Degree in Business without a management or administration major | 20 | 30 |
|
|
Min | Max |
| Continuing Education Units (CEU's) in business related subjects* | 0 | 2 |
| Continuing Education Units (CEU's) in subjects not directly related to business* | 0 | 1 |
| Non-degree semester hours in business or a related subject area* | 0 | 1 |
| Published books, articles, or abstracts relevant to business management or administration | 0 | 25 |
| Published books, articles, or abstracts relevant to project management | 0 | 25 |
| Published articles or abstracts relevant to the consulting industry | 0 | 10 |
| *points are for each CEU, semester hour, or equivalent | ||
|
|
Min | Max |
| Examination by MSI* | 25 | 50 |
| Each full year in a management position | 0 | 15 |
| Each full year in a management consultant position | 5 | 25 |
| Each full year as an educator in relevant areas of study | 0 | 25 |
| Other professional certification or license | 0 | 40 |
| * Required for all applications received after 01 October 2000 |
|
|
Points |
| Full year in a management position | 4 |
| Full year in a management consultant position | 6 |
| Every two contact hours as an educator in relevant areas of study | 1 |
| Every two continuing education contact hours in relevant areas of study | 1 |
| Every CEU earned in relevant areas of study | 5 |
| * Example: a certification granted 01 July 2000 would require 10 continuing education points to be earned during calendar year 2002. 2001 is the first full calendar year of certification. |
Management Science Institute
P.O. Box 326
Sylvania, Ohio 43560-0326
Fax 775-719-6150
e-mail msi@msi.ms
revised:
22 August 1998 at 6:07 p.m.
EDT (GMT-04)
10 July 2000 at 12:28 p.m. EDT
(GMT-04)