|
|
Min | Max |
| Ph.D. in Project Management, Engineering, Construction, Business or a related field | 25 | 60 |
| Master's Degree in Project Management, Engineering, Construction, or Business with a thesis | 25 | 60 |
| Master's Degree in Project Management, Engineering, Construction, or Business without a thesis | 25 | 55 |
| Bachelor's Degree in Engineering, Construction, or Business with a project management major | 25 | 50 |
| Bachelor's Degree in Engineering, Construction, or Business without a project management major | 25 | 40 |
| Bachelor's Degree in an area other than Engineering, Construction, or Business | 25 | 35 |
| Associate's Degree in Engineering, Construction, or Business with a project management major | 20 | 30 |
| Associate's Degree in Engineering, Construction, or Business without a project management major | 20 | 25 |
|
|
Min | Max |
| Continuing Education Units (CEU's) in construction related subjects* | 0 | 2 |
| Continuing Education Units (CEU's) in subjects not directly related to construction or business* | 0 | 1 |
| Non-degree semester hours in Engineering, Construction, Business or a related subject areas* | 0 | 1 |
| *points are for each CEU or semester hour |
|
|
Min | Max |
| Examination by MSI* | 25 | 40 |
| Each full year in a project or construction management, or assistant, position | 0 | 20 |
| Published books, articles, or abstracts relevant to project management or administration | 0 | 20 |
| Other trade or professional certification or license | 0 | 40 |
| * Required for all applications received after 01 October 2000 |
|
|
Points |
| Full year in a project management support position | 6 |
| Full year as project manager | 10 |
| Every contact hour as an educator in relevant areas of study | 1 |
| Every continuing education contact hour in relevant areas of study | 1 |
| Every CEU earned in relevant areas of study | 10 |
| * Example: a certification granted 01 July 2000 would require 10 continuing education points to be earned during calendar year 2002. 2001 is the first full calendar year of certification. |
Management Science Institute
P.O. Box 326
Sylvania, Ohio 43560-0326
Fax 775-719-6150
e-mail msi@msi.ms
revised:
22 August 1998 at 7:53 p.m. (GMT-04)
10 July 2000 at 12:28 p.m. EDT (GMT-04)